<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenshoots</title>
	<atom:link href="http://www.greenshootsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenshootsblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 16:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google has launched its first major campaign in the UK to push its business applications.</title>
		<link>http://www.greenshootsblog.com/google-has-launched-its-first-major-campaign-in-the-uk-to-push-its-business-applications/</link>
		<comments>http://www.greenshootsblog.com/google-has-launched-its-first-major-campaign-in-the-uk-to-push-its-business-applications/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:57:18 +0000</pubDate>
		<dc:creator>Ramit</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=648</guid>
		<description><![CDATA[&#8220;The outdoor and press activity breaks today (19 October) and will run for one month.The campaign uses the strapline “Gone Google” and is being run by the search engine’s Google Enterprise division.&#8221; It is promoting services such as Google Mail, Google Docs, Google Earth and Google Maps as well as its digital security services. The [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The outdoor and press activity breaks today (19 October) and will run for one month.The campaign uses the strapline “Gone Google” and is being run by the search engine’s Google Enterprise division.&#8221; It is promoting services such as Google Mail, Google Docs, Google Earth and Google Maps as well as its digital security services.<br />
The “Gone Google” line refers to the businesses that are already using the firm’s services.The ads aim to highlight the reliability and quality of Google’s products and use lines such as “Day 9: Email inbox is full. Grrr!!! Go Google?”</p>
<p>The campaign is Google’s first major above-the-line UK push. The search engine has previously run smaller campaigns in trade magazines and websites and joint initiatives such as the 2006 campaign with British Airways that showcased Google Earth.<br />
Source &#8211; <a href="http://www.marketingweek.co.uk/3005634.article#&amp;nl=BN&amp;ln=19100905">http://www.marketingweek.co.uk/3005634.article#&amp;nl=BN&amp;ln=19100905</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/google-has-launched-its-first-major-campaign-in-the-uk-to-push-its-business-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is capitalising on the growing popularity of smartphones, allowing mobile publishers to serve richer ads.</title>
		<link>http://www.greenshootsblog.com/google-is-capitalising-on-the-growing-popularity-of-smartphones-allowing-mobile-publishers-to-serve-richer-ads/</link>
		<comments>http://www.greenshootsblog.com/google-is-capitalising-on-the-growing-popularity-of-smartphones-allowing-mobile-publishers-to-serve-richer-ads/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 10:55:25 +0000</pubDate>
		<dc:creator>Ramit</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=644</guid>
		<description><![CDATA[The search engine company announced on its official blog that it would launch a new feature for AdSense mobile publishers allowing them to take advantage of the high-end mobile phone browsing experience. Advertisers will now be able to run bigger, more dynamic Google ads to users of high-end smartphones equipped with HTML-capable browsers.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-646" title="google_adsense_logo" src="http://www.greenshootsblog.com/wp-content/uploads/2009/10/google_adsense_logo1.jpg" alt="google_adsense_logo" width="200" height="82" />The search engine company announced on its official blog that it would launch a new feature for AdSense mobile publishers allowing them to take advantage of the high-end mobile phone browsing experience.<br />
Advertisers will now be able to run bigger, more dynamic Google ads to users of high-end smartphones equipped with HTML-capable browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/google-is-capitalising-on-the-growing-popularity-of-smartphones-allowing-mobile-publishers-to-serve-richer-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode scanner iPhone app hits the virtual shelves</title>
		<link>http://www.greenshootsblog.com/barcode-scanner-iphone-app-hits-the-virtual-shelves/</link>
		<comments>http://www.greenshootsblog.com/barcode-scanner-iphone-app-hits-the-virtual-shelves/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 12:20:12 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[iPhone 3GS]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[RedLaser]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=635</guid>
		<description><![CDATA[The latest version of the iPhone (the 3G S) is the first iPhone that&#8217;s ever got my interest. Previous versions seem to have missed some essential features present in the HTC range of smart-phones &#8211; copy and paste being one of my personal favourites. The new iPhone now has many of the features the range [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_638" class="wp-caption alignright" style="width: 306px"><a href="http://www.redlaser.com"><img class="size-full wp-image-638" title="iphoneapp" src="http://www.greenshootsblog.com/wp-content/uploads/2009/10/iphoneapp.jpg" alt="Barcode scanning app" width="296" height="197" /></a><p class="wp-caption-text">RedLaser - barcode scanning app</p></div>
<p>The latest version of the iPhone (the 3G S) is the first iPhone that&#8217;s ever got my interest. Previous versions seem to have missed some essential features present in the HTC range of smart-phones &#8211; copy and paste being one of my personal favourites. The new iPhone now has many of the features the range should have had from day one. The most publicised one of these being it&#8217;s new camera which allows the iPhone 3G S to capture video and take macro (close up) shots. It&#8217;s this macro feature which has provided the impetus for developers to create a new barcode scanning app called RedLaser.</p>
<p>RedLaser uses the macro photography and autofocus features available on the 3G S to take a detailed pic of a barcode and then use Google Product Search and Amazon shopping to give the user product details and RRP.</p>
<p><a href="http://www.redlaser.com"><img class="size-thumbnail wp-image-639 alignright" title="RLLogo" src="http://www.greenshootsblog.com/wp-content/uploads/2009/10/RLLogo-150x150.png" alt="RLLogo" width="105" height="105" border="0" /></a>Reviews so far are looking very promising, and for about £1.19 you can get the full version for yourself. All I need now is the new iPhone to try it out for myself, although I&#8217;m still not sure I want to join the Apple-side.</p>
<p>Read more on <a title="Red Laser App" href="http://www.redlaser.com/" target="_blank">RedLaser.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/barcode-scanner-iphone-app-hits-the-virtual-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola CMO sees digital marketing as vital</title>
		<link>http://www.greenshootsblog.com/coca-cola-cmo-sees-digital-marketing-as-vital/</link>
		<comments>http://www.greenshootsblog.com/coca-cola-cmo-sees-digital-marketing-as-vital/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 11:54:38 +0000</pubDate>
		<dc:creator>Ramit</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=630</guid>
		<description><![CDATA[Coca-Cola’s marketing will evolve into content management as the soft drinks giant pursues “a far more aggressive digital presence”, according to Coke’s top marketer Joseph Tripodi. Speaking to Marketing Week at the launch of Coke’s 2010 FIFA World Cup marketing plan at FIFA headquarters in Zurich, executive vice-president and chief marketing and commercial officer Tripodi [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-631" title="News2_Coke" src="http://www.greenshootsblog.com/wp-content/uploads/2009/09/News2_Coke.jpg" alt="News2_Coke" width="100" height="100" />Coca-Cola’s marketing will evolve into content management as the soft drinks giant pursues “a far more aggressive digital presence”, according to Coke’s top marketer Joseph Tripodi.</p>
<p>Speaking to Marketing Week at the launch of Coke’s 2010 FIFA World Cup marketing plan at FIFA headquarters in Zurich, executive vice-president and chief marketing and commercial officer Tripodi said “dramatic changes” in the nature of consumer engagement are driving the shift in the way the business interacts with customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/coca-cola-cmo-sees-digital-marketing-as-vital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And then there was&#8230;greater internet access</title>
		<link>http://www.greenshootsblog.com/and-then-there-was-greater-internet-access/</link>
		<comments>http://www.greenshootsblog.com/and-then-there-was-greater-internet-access/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:00:25 +0000</pubDate>
		<dc:creator>Guilliana Castle</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=620</guid>
		<description><![CDATA[&#8216;People need Internet access to be able to function equally in today’s society, and that most basic right is not being given to them&#8217; says Owen Geddes of Freerunner; a project launched with the direct purpose of opening up genuine, no catch wi-fi access to a broader audience.  In a bid to further demonstrate their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-622" title="barilan_internet-thumb" src="http://www.greenshootsblog.com/wp-content/uploads/2009/09/barilan_internet-thumb1-300x294.jpg" alt="barilan_internet-thumb" width="220" height="214" />&#8216;People need Internet access to be able to function equally in today’s society, and that most basic right is not being given to them&#8217; says Owen Geddes of Freerunner; a project launched with the direct purpose of opening up genuine, no catch wi-fi access to a broader audience.  In a bid to further demonstrate their commitment to their aims, it has just announced the opening up of a scheme designedto provide free wireless connection to 50 community groups.  All they need do is email connectmenow@freerunr.com or call 0800 860 0815 explaining where and why the community group justifies free access by the 25th of September.  And if that wasn&#8217;t enough, they&#8217;ve also partnered with charity donation site, justgiving with the aim of providing 500 charities with free connection.   Watch this space&#8230;</p>
<p>Source: <a href="http://www.thirdsector.co.uk/channels/Communications/Article/937924/Charities-offered-free-wireless-internet-connection/">Third Sector</a>, <a href="http://www.t3.com/news/freerunner-offers-free-broadband-for-remote-areas-of-the-uk?=40817">T3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/and-then-there-was-greater-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google says it might just be alright!</title>
		<link>http://www.greenshootsblog.com/google-says-it-might-just-be-alright/</link>
		<comments>http://www.greenshootsblog.com/google-says-it-might-just-be-alright/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:37:43 +0000</pubDate>
		<dc:creator>Dan Thwaites</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[upswing]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=613</guid>
		<description><![CDATA[Hal Varian, Google’s chief economist is claiming that the latest searches on their site point to a rosier future. Brand Republic reports that searches for “negative” information, such as unemployment benefits, started to fall in March. Meanwhile, they say, the results show an increase in searches for homes and estate agents, pointing to a potential upswing [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 286px"><img title="Google" src="http://www.google.co.uk/intl/en_uk/images/logo.gif" alt="Looking up?" width="276" height="110" /><p class="wp-caption-text">Looking up?</p></div>
<p>Hal Varian, Google’s chief economist is claiming that the latest searches on their site point to a rosier future. <a href="http://www.brandrepublic.com/DigitalAM/News/937943/Google-searches-show-economy-improving/?DCMP=EMC-Digital-AM-Bulletin" target="_blank">Brand Republic reports </a>that searches for “negative” information, such as unemployment benefits, started to fall in March.</p>
<p>Meanwhile, they say, the results show an increase in searches for homes and estate agents, pointing to a potential upswing in the housing market.</p>
<p>We were interested to see that these new metrics, alongside the more traditional economic indicators are all hinting at less cause for despair, if not better times ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/google-says-it-might-just-be-alright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake up and smell the coffee</title>
		<link>http://www.greenshootsblog.com/wake-up-and-smell-the-coffee/</link>
		<comments>http://www.greenshootsblog.com/wake-up-and-smell-the-coffee/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:18:47 +0000</pubDate>
		<dc:creator>Dan Thwaites</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[high street]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Sales growth]]></category>
		<category><![CDATA[Whitbread]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=609</guid>
		<description><![CDATA[  It was certainly a buzz to see the Whitbread trading update today. The overall business reported a 2.4% increase on total group sales. Interestingly, the main kick came from total sales of Costa Coffee growing an impressive 18.4% in the 24 weeks to mid-August this year. It shows that there&#8217;s definitely life on the [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 294px"><img title="Costa Coffee" src="http://www.costa.co.uk/img/coffee1.jpg" alt="Something to get you going?" width="284" height="219" /><p class="wp-caption-text">Something to get you going?</p></div>
<p> </p>
<p>It was certainly a buzz to see the <a href="http://www.whitbread.co.uk/media.cfm?id=press_releases&amp;view=319" target="_blank">Whitbread trading update</a> today. The overall business reported a 2.4% increase on total group sales.</p>
<p>Interestingly, the main kick came from total sales of Costa Coffee growing an impressive 18.4% in the 24 weeks to mid-August this year.</p>
<p>It shows that there&#8217;s definitely life on the UK&#8217;s high street, and that certainly went down well with the morning cup of Java at Greenshootsblog.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/wake-up-and-smell-the-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New car sales continue to climb</title>
		<link>http://www.greenshootsblog.com/new-car-sales-continue-to-climb/</link>
		<comments>http://www.greenshootsblog.com/new-car-sales-continue-to-climb/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:21:17 +0000</pubDate>
		<dc:creator>Ramit</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=602</guid>
		<description><![CDATA[New car sales in the UK enjoyed a second consecutive increase, up 6% during August, according to the latest Society of Motor Manufacturers and Traders (SMMT) figures. The rise has again been attributed to the Government’s successful car scrappage scheme, with the SMMT reporting that 67,006 cars were sold during the month. The upturn follows [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingweek.co.uk/new-car-sales-continue-to-climb/3004128.article#&amp;nl=BN&amp;ln=04090906" target="_blank">New car sales in the UK </a>enjoyed a second consecutive increase, up 6% during August, according to the latest Society of Motor Manufacturers and Traders (SMMT) figures.</p>
<p>The rise has again been attributed to the Government’s successful car scrappage scheme, with the SMMT reporting that 67,006 cars were sold during the month.</p>
<p>The upturn follows a 2.4% rise recorded in July &#8211; the first monthly increase since April last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/new-car-sales-continue-to-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Optimism</title>
		<link>http://www.greenshootsblog.com/595/</link>
		<comments>http://www.greenshootsblog.com/595/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:56:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=595</guid>
		<description><![CDATA[A record surge in confidence among business professionals indicates Britain&#8217;s recession is at an end, according to research. Optimism among professionals in the third quarter hit its highest level since the start of the financial crisis two years ago, the Institute of Chartered Accountants in England and Wales (ICAEW) said. The confidence measure jumped to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-596" title="city20a" src="http://www.greenshootsblog.com/wp-content/uploads/2009/09/city20a.jpg" alt="city20a" width="460" height="276" />A record surge in confidence among business professionals indicates Britain&#8217;s <a href="http://www.guardian.co.uk/business/recession">recession</a> is at an end, according to research.</p>
<p>Optimism among professionals in the third quarter hit its highest level since the start of the financial crisis two years ago, the Institute of Chartered Accountants in England and Wales (ICAEW) said.</p>
<p>The confidence measure jumped to 4.8 at the end of June from -28.2 in March &#8211; the biggest improvement since the survey began in 2003. The institute predicts that the economy will grow by 0.5% this quarter, breaking five quarters of falling output.</p>
<p>ICAEW chief executive Michael Izza said the findings suggest that &#8220;the UK recession is at an end&#8221;.</p>
<p>He added: &#8220;While there is no doubt that the UK economy is on its way to recovery, we shouldn&#8217;t underestimate the challenges ahead for businesses.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Families Better Off</title>
		<link>http://www.greenshootsblog.com/uk-families-better-off/</link>
		<comments>http://www.greenshootsblog.com/uk-families-better-off/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:54:48 +0000</pubDate>
		<dc:creator>Dan Thwaites</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=588</guid>
		<description><![CDATA[Retail Week reports that UK Families are, on average, £9 a week better off in July this year than they were at the same time last year. The Asda monthly income tracker identified this promising sign, and commented that it was a &#8220;positive trend&#8221; and that &#8220;a small movement in discretionary spend&#8221; could &#8220;make a big [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 158px"><img title="Shopping" src="http://www.retail-week.com/pictures/86x86/6/2/0/1206620_RW_Generic_shoppers.jpg" alt="More likely to spend?" width="148" height="121" /><p class="wp-caption-text">More likely to spend?</p></div>
<p>Retail Week <a href="http://www.retail-week.com/data/uk-families-9-a-week-better-off-than-last-year/5005651.article" target="_blank">reports</a> that UK Families are, on average, £9 a week better off in July this year than they were at the same time last year.</p>
<p>The Asda monthly income tracker identified this promising sign, and commented that it was a &#8220;positive trend&#8221; and that &#8220;a small movement in discretionary spend&#8221; could &#8220;make a big difference to household budget[s]&#8220;.</p>
<p>They pointed out that, of course, consumer spending is driven largely by confidence but here at greenshootsblog.com, we think that this has got to be another good sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/uk-families-better-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
