<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenshoots &#187; Reasons To Be Cheerful</title>
	<atom:link href="http://www.greenshootsblog.com/category/reasons-to-be-cheerful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenshootsblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 16:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>And then there was&#8230;greater internet access</title>
		<link>http://www.greenshootsblog.com/and-then-there-was-greater-internet-access/</link>
		<comments>http://www.greenshootsblog.com/and-then-there-was-greater-internet-access/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:00:25 +0000</pubDate>
		<dc:creator>Guilliana Castle</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=620</guid>
		<description><![CDATA[&#8216;People need Internet access to be able to function equally in today’s society, and that most basic right is not being given to them&#8217; says Owen Geddes of Freerunner; a project launched with the direct purpose of opening up genuine, no catch wi-fi access to a broader audience.  In a bid to further demonstrate their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-622" title="barilan_internet-thumb" src="http://www.greenshootsblog.com/wp-content/uploads/2009/09/barilan_internet-thumb1-300x294.jpg" alt="barilan_internet-thumb" width="220" height="214" />&#8216;People need Internet access to be able to function equally in today’s society, and that most basic right is not being given to them&#8217; says Owen Geddes of Freerunner; a project launched with the direct purpose of opening up genuine, no catch wi-fi access to a broader audience.  In a bid to further demonstrate their commitment to their aims, it has just announced the opening up of a scheme designedto provide free wireless connection to 50 community groups.  All they need do is email connectmenow@freerunr.com or call 0800 860 0815 explaining where and why the community group justifies free access by the 25th of September.  And if that wasn&#8217;t enough, they&#8217;ve also partnered with charity donation site, justgiving with the aim of providing 500 charities with free connection.   Watch this space&#8230;</p>
<p>Source: <a href="http://www.thirdsector.co.uk/channels/Communications/Article/937924/Charities-offered-free-wireless-internet-connection/">Third Sector</a>, <a href="http://www.t3.com/news/freerunner-offers-free-broadband-for-remote-areas-of-the-uk?=40817">T3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/and-then-there-was-greater-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google says it might just be alright!</title>
		<link>http://www.greenshootsblog.com/google-says-it-might-just-be-alright/</link>
		<comments>http://www.greenshootsblog.com/google-says-it-might-just-be-alright/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 11:37:43 +0000</pubDate>
		<dc:creator>Dan Thwaites</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[indicators]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[upswing]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=613</guid>
		<description><![CDATA[Hal Varian, Google’s chief economist is claiming that the latest searches on their site point to a rosier future. Brand Republic reports that searches for “negative” information, such as unemployment benefits, started to fall in March. Meanwhile, they say, the results show an increase in searches for homes and estate agents, pointing to a potential upswing [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 286px"><img title="Google" src="http://www.google.co.uk/intl/en_uk/images/logo.gif" alt="Looking up?" width="276" height="110" /><p class="wp-caption-text">Looking up?</p></div>
<p>Hal Varian, Google’s chief economist is claiming that the latest searches on their site point to a rosier future. <a href="http://www.brandrepublic.com/DigitalAM/News/937943/Google-searches-show-economy-improving/?DCMP=EMC-Digital-AM-Bulletin" target="_blank">Brand Republic reports </a>that searches for “negative” information, such as unemployment benefits, started to fall in March.</p>
<p>Meanwhile, they say, the results show an increase in searches for homes and estate agents, pointing to a potential upswing in the housing market.</p>
<p>We were interested to see that these new metrics, alongside the more traditional economic indicators are all hinting at less cause for despair, if not better times ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/google-says-it-might-just-be-alright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time for Optimism</title>
		<link>http://www.greenshootsblog.com/595/</link>
		<comments>http://www.greenshootsblog.com/595/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 14:56:23 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=595</guid>
		<description><![CDATA[A record surge in confidence among business professionals indicates Britain&#8217;s recession is at an end, according to research. Optimism among professionals in the third quarter hit its highest level since the start of the financial crisis two years ago, the Institute of Chartered Accountants in England and Wales (ICAEW) said. The confidence measure jumped to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-596" title="city20a" src="http://www.greenshootsblog.com/wp-content/uploads/2009/09/city20a.jpg" alt="city20a" width="460" height="276" />A record surge in confidence among business professionals indicates Britain&#8217;s <a href="http://www.guardian.co.uk/business/recession">recession</a> is at an end, according to research.</p>
<p>Optimism among professionals in the third quarter hit its highest level since the start of the financial crisis two years ago, the Institute of Chartered Accountants in England and Wales (ICAEW) said.</p>
<p>The confidence measure jumped to 4.8 at the end of June from -28.2 in March &#8211; the biggest improvement since the survey began in 2003. The institute predicts that the economy will grow by 0.5% this quarter, breaking five quarters of falling output.</p>
<p>ICAEW chief executive Michael Izza said the findings suggest that &#8220;the UK recession is at an end&#8221;.</p>
<p>He added: &#8220;While there is no doubt that the UK economy is on its way to recovery, we shouldn&#8217;t underestimate the challenges ahead for businesses.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Families Better Off</title>
		<link>http://www.greenshootsblog.com/uk-families-better-off/</link>
		<comments>http://www.greenshootsblog.com/uk-families-better-off/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 14:54:48 +0000</pubDate>
		<dc:creator>Dan Thwaites</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=588</guid>
		<description><![CDATA[Retail Week reports that UK Families are, on average, £9 a week better off in July this year than they were at the same time last year. The Asda monthly income tracker identified this promising sign, and commented that it was a &#8220;positive trend&#8221; and that &#8220;a small movement in discretionary spend&#8221; could &#8220;make a big [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 158px"><img title="Shopping" src="http://www.retail-week.com/pictures/86x86/6/2/0/1206620_RW_Generic_shoppers.jpg" alt="More likely to spend?" width="148" height="121" /><p class="wp-caption-text">More likely to spend?</p></div>
<p>Retail Week <a href="http://www.retail-week.com/data/uk-families-9-a-week-better-off-than-last-year/5005651.article" target="_blank">reports</a> that UK Families are, on average, £9 a week better off in July this year than they were at the same time last year.</p>
<p>The Asda monthly income tracker identified this promising sign, and commented that it was a &#8220;positive trend&#8221; and that &#8220;a small movement in discretionary spend&#8221; could &#8220;make a big difference to household budget[s]&#8220;.</p>
<p>They pointed out that, of course, consumer spending is driven largely by confidence but here at greenshootsblog.com, we think that this has got to be another good sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/uk-families-better-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals Americans Are Even More Optimistic Now than in 2008</title>
		<link>http://www.greenshootsblog.com/survey-reveals-americans-are-even-more-optimistic-now-than-in-2008/</link>
		<comments>http://www.greenshootsblog.com/survey-reveals-americans-are-even-more-optimistic-now-than-in-2008/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:07:05 +0000</pubDate>
		<dc:creator>Dan Thwaites</dc:creator>
				<category><![CDATA[Reasons To Be Cheerful]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=575</guid>
		<description><![CDATA[Pepsi's study shows that Americans are feeling more optimistic than last year]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img title="Optimism" src="http://www.prnewswire.com/mnr/pepsi/39462/images/39462-lo-NewImage.jpg" alt="Sweet" width="300" height="75" /><p class="wp-caption-text">Sweet</p></div>
<p>At greenshootsblog.com, we were heartened to see the results of a <a href="http://www.prnewswire.com/mnr/pepsi/39462/ " target="_blank">new study from Pepsi</a>, which show that people in the US are feeling more optimistic.</p>
<p>More specifically, the research shows that, compared to 2008, they&#8217;re feeling better across a range of indicators.</p>
<p>Specifically, they&#8217;re feeling more optimistic (vs. 2008) about:</p>
<ul>
<li>Relationships with family and friends (91% vs. 81%);</li>
<li>Overall well-being (88% vs. 84%);</li>
<li>Health (86% vs. 78%);</li>
<li>Finances (77% vs. 64%);</li>
<li>Chances of finding love (70% vs. 61%).</li>
</ul>
<p>In fact, this new research shows us that 96% of Americans are optimistic about their futures and believe in each other.</p>
<p>Sweet stuff, indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/survey-reveals-americans-are-even-more-optimistic-now-than-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery hopes push pound higher</title>
		<link>http://www.greenshootsblog.com/recovery-hopes-push-pound-higher/</link>
		<comments>http://www.greenshootsblog.com/recovery-hopes-push-pound-higher/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:25:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=570</guid>
		<description><![CDATA[The pound has been rising again against the US dollar following better-than-expected economic news. The Office for National Statistics said industrial production unexpectedly rose 0.5% in June from May, although it is still down 11.1% from last year. See pound vs dollar Also, a survey from the Chartered Institute for Purchasing and Supply (CIPS) showed [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 236px"><img title="Optimism" src="http://newsimg.bbc.co.uk/media/images/46157000/jpg/_46157455_007695346-1.jpg" alt="Toyota production line in Derbyshire" width="226" height="170" /><p class="wp-caption-text">Toyota production line in Derbyshire</p></div>
<p><strong>The pound has been rising again against the US dollar following better-than-expected economic news.</strong></p>
<p>The Office for National Statistics said industrial production unexpectedly rose 0.5% in June from May, although it is still down 11.1% from last year.</p>
<p><a href="http://newsvote.bbc.co.uk/1/shared/fds/hi/business/market_data/currency/11/12/intraday.stm">See pound vs dollar</a></p>
<p>Also, a survey from the Chartered Institute for Purchasing and Supply (CIPS) showed the service sector growing at its fastest for 18 months.</p>
<p>The pound rose back above $1.70 to its highest level since October 2008.</p>
<p>The rise in industrial production was the biggest since October 2007 and was helped by a surge in car production.</p>
<p>The CIPS purchasing managers&#8217; survey gave a reading for the services sector of 53.2 for July, up from 51.6 in June.</p>
<p>Any figure above 50 indicates an expansion in the sector.</p>
<p>It was the highest reading since February 2008.</p>
<p>&#8220;It is very much consistent with the green shoots recovery story,&#8221; said Mark Miller, an economist at HBOS.</p>
<p>&#8220;It continues the theme that the forward-looking business surveys are showing some more encouraging signs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/recovery-hopes-push-pound-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javelin shoots towards Stratford</title>
		<link>http://www.greenshootsblog.com/javelin-shoots-towards-stratford/</link>
		<comments>http://www.greenshootsblog.com/javelin-shoots-towards-stratford/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 17:24:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>
		<category><![CDATA[high-speed rail]]></category>
		<category><![CDATA[Javelin Rail Link]]></category>
		<category><![CDATA[London 2012]]></category>
		<category><![CDATA[London Olympic Games]]></category>
		<category><![CDATA[St Pancras-Stratford]]></category>
		<category><![CDATA[transportation links]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=537</guid>
		<description><![CDATA[Three years from today will be the first day of games for London 2012 and developments already look well on their way. Yesterday, three years before the Opening Ceremony, the new high-speed rail link from St. Pancras to Stratford made it&#8217;s first trip, delivering athletes to the Olympic Games Stadium to mark the occasion. Among [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_547" class="wp-caption aligncenter" style="width: 470px"><img class="size-full wp-image-547" title="Javelin-High-Speed" src="http://www.greenshootsblog.com/wp-content/uploads/2009/07/Javelin-High-Speed1.jpg" alt="Javelin high-speed train at St Pancras Station" width="460" height="236" /><p class="wp-caption-text">Javelin high-speed train at St Pancras Station</p></div>
<p>Three years from today will be the first day of games for London 2012 and developments already look well on their way.</p>
<p>Yesterday, three years before the Opening Ceremony, the new high-speed rail link from St. Pancras to Stratford made it&#8217;s first trip, delivering athletes to the Olympic Games Stadium to mark the occasion. Among them was our very own, fresh faced World Champion diver, Tom Daley.</p>
<p>The new high-speed link, aptly called Javelin, successfully completed the journey in the target time of just seven minutes. The new link is just part of the overall project to improve transport links in preperation for the London 2012 Olympic Games. This service alone will be capable of transporting up to 25,000 people per hour to the Olympic Park.</p>
<p>Developments like this will drastically improve transport links in and around the capital and have a very positive effect on the local businesses surrounding up-and-coming hubs like St Pancras and Stratford &#8211; a worthwhile legacy of the London 2012 Olympic Games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/javelin-shoots-towards-stratford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US company sells ad space on the moon</title>
		<link>http://www.greenshootsblog.com/us-company-sells-ad-space-on-the-moon/</link>
		<comments>http://www.greenshootsblog.com/us-company-sells-ad-space-on-the-moon/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:25:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Reasons To Be Cheerful]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=515</guid>
		<description><![CDATA[On the 40th anniversary of the moon landings what better way to celebrate than to start selling advertising space on the biggest billboard known to man. Struggling to find an ad space big enough for your blockbuster campaign? How about the surface of the moon? US company Moon Publicity yesterday launched a bidding war for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-516" title="babybel" src="http://www.greenshootsblog.com/wp-content/uploads/2009/07/babybel.jpg" alt="babybel" width="200" height="181" />On the 40th anniversary of the moon landings what better way to celebrate than to start selling advertising space on the biggest billboard known to man.</p>
<p>Struggling to find an ad space big enough for your blockbuster campaign? How about the surface of the moon?</p>
<p>US company Moon Publicity yesterday launched a bidding war for advertisers to imprint commercial messages onto the moon&#8217;s surface.</p>
<p>The company says it has patented &#8220;shadow shaping&#8221; technology, which would see robots crawling the surface of the moon, scraping messages on to the lunar surface.</p>
<p>The messages would be visible from earth by creating shadows during certain lunar phases.</p>
<p>Moon Publicity claims that it is accepting bids from investors and companies for 44 lunar regions until 20 October, with minimum bids starting at a very reasonable $46,000.</p>
<p>But the company does concede there are one or two hurdles to overcome before 7 billion pairs of eyes are viewing its first ad.</p>
<p>Its website says: &#8220;In order to make images that can be seen from Earth with the naked eye, images would need to be millions of square kilometers in size.&#8221;</p>
<p>It says that it would need a large fleet of robots to bring the idea to fruition – but admits that a working prototype has not even been built.</p>
<p>The company also concedes that some groups of people &#8220;may object to changing the appearance of the Moon for religious, environmental or sentimental reasons&#8221;.</p>
<p>Undaunted media buyers who are keen to get involved can find out more about the project at www.moonpublicity.com.</p>
<p>If they could figure out a way to cover it in red wax I think Babybel would certainly be able to increase their market penetration.</p>
<p>It&#8217;s great to see in these gloomy times, while some companies are in the gutter, others are looking at the stars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/us-company-sells-ad-space-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketers markedly more positive on economy</title>
		<link>http://www.greenshootsblog.com/marketers-markedly-more-positive-on-economy/</link>
		<comments>http://www.greenshootsblog.com/marketers-markedly-more-positive-on-economy/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:31:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Marketing Success]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=491</guid>
		<description><![CDATA[The Chartered Institute of Marketing’s latest Marketing Trends Survey (Spring 2009) reveals that many marketers believe the worst of the recession is over, although the rest of 2009 will remain extremely challenging. The survey, conducted for The Institute by Ipsos MORI, reveals that the number of marketers who believe the UK economy will worsen in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-492" title="greenshoots" src="http://www.greenshootsblog.com/wp-content/uploads/2009/07/greenshouts.jpg" alt="greenshoots" width="300" height="260" />The Chartered Institute of Marketing’s latest Marketing Trends Survey (Spring 2009) reveals that many marketers believe the worst of the recession is over, although the rest of 2009 will remain extremely challenging.</p>
<p>The survey, conducted for The Institute by Ipsos MORI, reveals that the number of marketers who believe the UK economy will worsen in the next 12 months has halved to 34 per cent (down from 70 per cent in the Autumn 2008 survey). Likewise, those believing the UK economy will improve in the next 12 months has risen sharply to 26 per cent (up from 11 per cent in the Autumn 2008 survey).</p>
<p>When questioned about the prospects for their own organisation in the year ahead, more marketers believe business will improve (35 per cent) than believe it will get worse (24 per cent) – reversing the decline in confidence seen in the previous four surveys.</p>
<p>As belts tighten, marketing spend is increasingly being focused on the activities that marketers believe deliver the best return on investment – Customer Relationship Management, Public Relations and email marketing. In contrast, marketing spend on advertising (excluding online) is down 4.9 per cent, reflecting the fact that 23 per cent of those surveyed believed it delivers the worst return on investment.</p>
<p>Commenting on the findings, David Thorp, Director of Research and Professional Development at The Chartered Institute of Marketing said,</p>
<p>“Despite fears over the economy and job prospects for the rest of 2009, it is clear that we are turning a corner in marketers’ confidence about the future. For now, marketers are wisely concentrating their spend in the most effective activities, and as we move into 2010, I’m convinced this more professional approach will stand them in good stead when the economy recovers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/marketers-markedly-more-positive-on-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CONSUMER CONFIDENCE INCREASES</title>
		<link>http://www.greenshootsblog.com/consumer-confidence-increases/</link>
		<comments>http://www.greenshootsblog.com/consumer-confidence-increases/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:29:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=480</guid>
		<description><![CDATA[Yet more positive news courtesy of Nationwide. Slowly but surely people seem to be poking their heads up from the parapet without fear of being shot down by bankruptcy or financial ruin. Well done us, that&#8217;s the spirit! CONSUMER CONFIDENCE INCREASES • Consumer Confidence rose by four points to 58 in June. • The Expectations [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-481" title="cc_logo2" src="http://www.greenshootsblog.com/wp-content/uploads/2009/07/cc_logo2.gif" alt="cc_logo2" width="350" height="165" /></p>
<p>Yet more positive news courtesy of <a href="http://www.nationwide.co.uk/consumer_confidence" target="_blank">Nationwide</a>. Slowly but surely people seem to be poking their heads up from the parapet without fear of being shot down by bankruptcy or financial ruin. Well done us, that&#8217;s the spirit!</p>
<p>CONSUMER CONFIDENCE INCREASES</p>
<p>• Consumer Confidence rose by four points<br />
to 58 in June.<br />
• The Expectations Index increased by<br />
eight points to 86.<br />
• The Spending Index increased by one<br />
point to 104.<br />
• The Present Situation Index fell from 18<br />
in May to 17 in June.</p>
<p>EXPECTATIONS FOR FUTURE ARE RISING…</p>
<p>• A third of people now believe that the<br />
economic situation will be better than<br />
today in six months time, with less than<br />
a quarter (23%) thinking it will be worse.</p>
<p><img src="file:///C:/DOCUME%7E1/TOM%7E1.BEA/LOCALS%7E1/Temp/moz-screenshot.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/consumer-confidence-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
