<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Greenshoots &#187; Marketing Success</title>
	<atom:link href="http://www.greenshootsblog.com/category/marketing-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenshootsblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Jul 2010 16:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The changing face of Charity</title>
		<link>http://www.greenshootsblog.com/the-changing-face-of-charity/</link>
		<comments>http://www.greenshootsblog.com/the-changing-face-of-charity/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:44:24 +0000</pubDate>
		<dc:creator>Guilliana Castle</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing Success]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=497</guid>
		<description><![CDATA[Research from the Institute of Fundraising and Charity Finance Director&#8217;s Group indicates that 2009 will be worse for charity organisation incomes than predicted.  In the face of this, charities are being forced to diversify the dialogue they initiate with possible givers.  I&#8217;m sure the mention of Twitter will have the more cynical of you sighing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-505" title="twitter-bird_MRh" src="http://www.greenshootsblog.com/wp-content/uploads/2009/07/twitter-bird_MRh.png" alt="twitter-bird_MRh" width="128" height="128" />Research from the Institute of Fundraising and Charity Finance Director&#8217;s Group indicates that 2009 will be worse for charity organisation incomes than predicted.  In the face of this, charities are being forced to diversify the dialogue they initiate with possible givers.  I&#8217;m sure the mention of Twitter will have the more cynical of you sighing &#8220;not again&#8221;, but some charitable organisations are proving that it works for them.  The more astute of you will have noticed the trending topics drop down, indicating the most popular subjects of the day.  Proving popular amongst these, with regular mentions is &#8220;Charity Tuesday&#8221;.  Designed to encourage people to list their favourite charities on a Tuesday so that people then follow them on Twitter, the initial results are proving favourable with Bullying UK stating that they have received 1000 additional followers from this source alone.  With the donation apps still to be fully tested as effective methods for giving, the power for direct asks remains to be seen, but as tool for awareness it is certainly proving effective.</p>
<p>Source: <a href="http://www.thirdsector.co.uk/BigIssues/Details/69840/the-changing-face-fundraising/Article/917973/Twitter-tweets-Twitanthropy/">Third Sector,</a> <a href="http://www.bullying.co.uk/">Bullying UK,</a> <a href="http://twitter.com/#search?q=charity%20tuesday">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/the-changing-face-of-charity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketers markedly more positive on economy</title>
		<link>http://www.greenshootsblog.com/marketers-markedly-more-positive-on-economy/</link>
		<comments>http://www.greenshootsblog.com/marketers-markedly-more-positive-on-economy/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 19:31:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Marketing Success]]></category>
		<category><![CDATA[Reasons To Be Cheerful]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=491</guid>
		<description><![CDATA[The Chartered Institute of Marketing’s latest Marketing Trends Survey (Spring 2009) reveals that many marketers believe the worst of the recession is over, although the rest of 2009 will remain extremely challenging. The survey, conducted for The Institute by Ipsos MORI, reveals that the number of marketers who believe the UK economy will worsen in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-492" title="greenshoots" src="http://www.greenshootsblog.com/wp-content/uploads/2009/07/greenshouts.jpg" alt="greenshoots" width="300" height="260" />The Chartered Institute of Marketing’s latest Marketing Trends Survey (Spring 2009) reveals that many marketers believe the worst of the recession is over, although the rest of 2009 will remain extremely challenging.</p>
<p>The survey, conducted for The Institute by Ipsos MORI, reveals that the number of marketers who believe the UK economy will worsen in the next 12 months has halved to 34 per cent (down from 70 per cent in the Autumn 2008 survey). Likewise, those believing the UK economy will improve in the next 12 months has risen sharply to 26 per cent (up from 11 per cent in the Autumn 2008 survey).</p>
<p>When questioned about the prospects for their own organisation in the year ahead, more marketers believe business will improve (35 per cent) than believe it will get worse (24 per cent) – reversing the decline in confidence seen in the previous four surveys.</p>
<p>As belts tighten, marketing spend is increasingly being focused on the activities that marketers believe deliver the best return on investment – Customer Relationship Management, Public Relations and email marketing. In contrast, marketing spend on advertising (excluding online) is down 4.9 per cent, reflecting the fact that 23 per cent of those surveyed believed it delivers the worst return on investment.</p>
<p>Commenting on the findings, David Thorp, Director of Research and Professional Development at The Chartered Institute of Marketing said,</p>
<p>“Despite fears over the economy and job prospects for the rest of 2009, it is clear that we are turning a corner in marketers’ confidence about the future. For now, marketers are wisely concentrating their spend in the most effective activities, and as we move into 2010, I’m convinced this more professional approach will stand them in good stead when the economy recovers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/marketers-markedly-more-positive-on-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The commodity of attention</title>
		<link>http://www.greenshootsblog.com/the-commodity-of-attention/</link>
		<comments>http://www.greenshootsblog.com/the-commodity-of-attention/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 14:51:36 +0000</pubDate>
		<dc:creator>Guilliana Castle</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing Success]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=380</guid>
		<description><![CDATA[The last decade has been dominated with talk of how to convince people to dedicate their time towards being interested in whatever you&#8217;re trying to get them to consume. However as countless articles have begun to state we may be shifting towards a paradigm of attention as the commodity of choice that we ask consumers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-381" title="spotify-logo-big" src="http://www.greenshootsblog.com/wp-content/uploads/2009/04/spotify-logo-big-300x300.jpg" alt="spotify-logo-big" width="300" height="300" />The last decade has been dominated with talk of how to convince people to dedicate their time towards being interested in whatever you&#8217;re trying to get them to consume.  However as countless articles have begun to state we may be shifting towards a paradigm of attention as the commodity of choice that we ask consumers to exchange.  Countless facts may be fired off about how many marketing messages the average person is exposed to but how many actually take root and hold away?  An excellent example of understanding motivational marketing and talking to people when and how they want is the recent increase in popularity of Swedish music platform, Spotify.  This has taken advantage of the business model in the culture of free in order to look at new ways to help brands get a hold of consumer’s attention.  The free model of subscription to a vast library of music at the expense of being forced to listen to adverts has proven particularly popular with unofficial figures having sign up at 1.5 million with 40,000 average new users a day.  With large distributors and brands already on board  the next move is rumoured to be mood advertising with adverts matched to the music the user is listening to &#8211; see opportunities open up such as films to soundtracks, events to &#8220;feel good&#8221; music ad infinitum.</p>
<p>Source:<a href="http://www.brandrepublic.com/News/899672/Free-Media-Why-old-planning-models-go/"> Brand Republic </a>,<a href="http://www.telegraph.co.uk/scienceandtechnology/technology/technologynews/5119416/Spotifys-music-streaming-service-coming-to-televisions-games-consoles-and-mobile-phones.html"> The Telegraph,</a> <a href="http://www.clickthrough-marketing.com/Spotify-to-open-up-targeted-online-marketing-opportunities/19131303/">Click Through </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/the-commodity-of-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Back the Birds</title>
		<link>http://www.greenshootsblog.com/bring-back-the-birds/</link>
		<comments>http://www.greenshootsblog.com/bring-back-the-birds/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 17:35:12 +0000</pubDate>
		<dc:creator>Dan Thwaites</dc:creator>
				<category><![CDATA[Marketing Success]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=364</guid>
		<description><![CDATA[Marketing Magazine reports that Kraft is bringing back Mellow Birds coffee. Alongside the launch campaign, targeted at studients, is an ebay store,  which sells not just the coffee, but also music, mugs and themed bedding. All at £1.89 (the price of the coffee) Marketing success and bargains to boot!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingmagazine.co.uk/news/bulletin/dailynews/article/896746/?DCMP=EMC-MarketingDailyNews" target="_blank"><img class="alignleft" title="Its back" src="http://cached.imagescaler.hbpl.co.uk/resize/scaleToFit/427/285/?sURL=http://offlinehbpl.hbpl.co.uk/news/OKM/7F998419-DA29-8EF4-E6609D7769DB46BC.jpg" alt="" width="327" height="216" />Marketing Magazine </a>reports that Kraft is bringing back Mellow Birds coffee.</p>
<p>Alongside the launch campaign, targeted at studients, is an ebay store,  which sells not just the coffee, but also music, mugs and themed bedding. All at £1.89 (the price of the coffee)</p>
<p>Marketing success and bargains to boot!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/bring-back-the-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC to offer mortgages to those with a 10% deposit</title>
		<link>http://www.greenshootsblog.com/hsbc-to-offer-mortgages-to-those-with-a-10-deposit/</link>
		<comments>http://www.greenshootsblog.com/hsbc-to-offer-mortgages-to-those-with-a-10-deposit/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:44:02 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing Success]]></category>
		<category><![CDATA[10% deposit]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/hsbc-to-offer-mortgages-to-those-with-a-10-deposit/</guid>
		<description><![CDATA[HSBC have announced that they have set aside £1billion for mortgage lending for those with a 10% deposit, which will be welcome news to first time buyers. With a 4.99% two year fixed rate, this deal is likely to attract a lot of interest – however consumers will have to hold or take out a [...]]]></description>
			<content:encoded><![CDATA[<p>HSBC have announced that they have set aside £1billion for mortgage lending for those with a 10% deposit, which will be welcome news to first time buyers. With a 4.99% two year fixed rate, this deal is likely to attract a lot of interest – however consumers will have to hold or take out a HSBC Plus account or be a premier customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/hsbc-to-offer-mortgages-to-those-with-a-10-deposit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mushy peas go national as Tesco trebles sales</title>
		<link>http://www.greenshootsblog.com/mushy-peas-go-national-as-tesco-trebles-sales/</link>
		<comments>http://www.greenshootsblog.com/mushy-peas-go-national-as-tesco-trebles-sales/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:59:27 +0000</pubDate>
		<dc:creator>Guilliana Castle</dc:creator>
				<category><![CDATA[Marketing Success]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=317</guid>
		<description><![CDATA[Mushy peas are shedding their regional roots after Tesco said sales of the northern staple had quadrupled in the past year. Tesco is now launching an own-label version of the product across the UK for the first time, following a rise in sales of 320% in the past 12 months. “Even just a few years [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;"><img class="alignleft size-medium wp-image-321" title="mushy" src="http://www.greenshootsblog.com/wp-content/uploads/2009/03/mushy-300x217.jpg" alt="mushy" width="270" height="195" />Mushy peas are shedding their regional roots after Tesco said sales of the northern staple had quadrupled in the past year. Tesco is now launching an own-label version of the product across the UK for the first time, following a rise in sales of 320% in the past 12 months. </span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">“Even just a few years ago no-one would have believed that mushy peas would have become not only a top-selling food but also a delicacy – but that is what’s happening,” said Tesco senior buying manager Simon Dryell. “Sales have never been great, which is why we only ever stocked them in literally a handful of stores but in the last year, thanks to the credit crunch, demand has quadrupled and we are set to launch them across the whole UK for the first time ever. “Until very recently they were mainly popular across the Midlands plus in Lancashire and Yorkshire in the north but sales are growing and now sales are creeping as far south as the Home Counties for the first time ever.”</span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">Author: Richard Parkes</span></span></p>
<p><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">Source: <a href="http://www.thegrocer.co.uk/?page=home&amp;redir=true">The Grocer</a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/mushy-peas-go-national-as-tesco-trebles-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free offices for start-up businesses</title>
		<link>http://www.greenshootsblog.com/free-offices-for-start-up-businesses/</link>
		<comments>http://www.greenshootsblog.com/free-offices-for-start-up-businesses/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 17:38:58 +0000</pubDate>
		<dc:creator>Dan Thwaites</dc:creator>
				<category><![CDATA[Marketing Success]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=292</guid>
		<description><![CDATA[Greenshootsblog.com was delighted to hear on the radio this morning about Regus offering free offices for startup businesses. To make sure that we&#8217;d heard it right, we checked, and sure enough, realbusiness.co.uk is among several sites to report this welcome succour for newly formed businesses. As a part of their Get Started campaign, Regus are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="  alignleft" title="Get Started" src="http://primebusinessclub.co.uk/wp-content/uploads/2009/01/regus_get_started_160px.jpg" alt="Succour for startups" /></p>
<p>Greenshootsblog.com was delighted to hear on the radio this morning about Regus offering free offices for startup businesses. To make sure that we&#8217;d heard it right, we checked, and sure enough, <a href="http://www.realbusiness.co.uk/news/office-space/5528491/regus-launches-campaign-to-help-startups.thtml" target="_blank">realbusiness.co.uk </a>is among several sites to report this welcome succour for newly formed businesses.</p>
<p>As a part of their <a href="http://www.regus.co.uk/getstarted" target="_blank">Get Started</a> campaign, Regus are offering startups a variety of packages &#8211; from ongoing use of offices worldwide, to rooms for &#8220;intense planning&#8221; of these new businesses. For us, this is a double whammy: firstly, we love that there are brands out there actively promoting new businesses and secondly, that there are businesses forward-thinking enough in tough times  to think of literally growing their next generation of customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/free-offices-for-start-up-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession New Wave</title>
		<link>http://www.greenshootsblog.com/recession-new-wave/</link>
		<comments>http://www.greenshootsblog.com/recession-new-wave/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:14:39 +0000</pubDate>
		<dc:creator>Guilliana Castle</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Marketing Success]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=104</guid>
		<description><![CDATA[One industry to see the positives of the recession is one close to my heart – film.  Figures published from the Cinema Advertising Association indicated that cinema admissions had in fact increased by 1.1% in 2008.  As an industry measure it would appear that those who believed the cinema experience to be dying may have [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">One industry to see the positives of  the recession is one close to my heart – film.  Figures published from the  Cinema Advertising Association indicated that cinema admissions had in fact  increased by 1.1% in 2008.  As an industry measure it would appear that those  who believed the cinema experience to be dying may have perhaps cried wolf a  little too soon.  Whilst people may be increasingly tentative in their attitudes  towards parting with large sums of cash on cars and holidays right now; the idea  of luxury is one central to our society so questions of what can be judged to be  affordable treats arise.  Film in all shapes and forms seems poised to take  advantage of this shift in customer behaviour.  The positive impact of this is  two-fold for both consumer and industry. </span></span></p>
<p class="MsoNormal"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">For the consumer, recent research  published from psychologists at the University of San  Francisco indicates that choosing an experience  based purchase over a possession based one is likely to make you happier.  You  just have to look at the increasing popularity of experiences like Secret Cinema  for exciting new ways to experience film.  The social impact of this may in fact  roll over into the film industry itself.  The prevalence of genres such as  chick-flicks is likely to remain popular; great for advertisers – you only have  to look at the Sex and the City film positioning in 2008 and the tie-in  opportunities.  However (and not to overly bog myself down in the mire that is  high vs. low cinema) the cultural questions that have been thrown up may have an  interesting impact on the subject/format (ad infinitum) of film itself.  And  unlike the depression of the last century, British cinema is actually in great  shape to take advantage of this.  Beyond national cinema, 2009 is shaping up to  be a great film for both blockbuster and arthouse – roll on Watchmen for me.  I  await the results of the next few years with interest….</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/recession-new-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feelgood communications</title>
		<link>http://www.greenshootsblog.com/feelgood-communications/</link>
		<comments>http://www.greenshootsblog.com/feelgood-communications/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 15:40:19 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Marketing Success]]></category>

		<guid isPermaLink="false">http://www.greenshootsblog.com/?p=71</guid>
		<description><![CDATA[In the current doom and gloom, it seems visual communications that lighten the mood are the way forward. We love the current ‘comparethemeerkat’ campaign by VCCP for comparethemarket.com- it’s a refreshing approach to what has become a very predictable sector and message. The fun and interactive campaign has created a really positive reaction, and could [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial;" lang="EN-GB"><object width="425" height="344" data="http://www.youtube.com/v/M0mXUC0cUPg&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/M0mXUC0cUPg&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object><br />
</span></p>
<p><span style="font-family: Arial;" lang="EN-GB">In the current doom and gloom, it seems visual communications that lighten the mood are the way forward. We love the current ‘comparethemeerkat’ campaign by VCCP for comparethemarket.com- it’s a refreshing approach to what has become a very predictable sector and message. The fun and interactive campaign has created a really positive reaction, and could suggest a trend towards ‘feelgood communications’. Plus, anything that reminds of Borat is a winner.</span></p>
<p><a href="http://www.brandrepublic.com/Campaign/News/871144/Wealthy-meerkat-comparethemarketcom-ad-campaign/" target="_blank">http://www.brandrepublic.com/Campaign/News/871144/Wealthy-meerkat-comparethemarketcom-ad-campaign/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenshootsblog.com/feelgood-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
